List price
models.dev · MIT · retrieved Oct 24, 2026
Alibaba
Qwen3.7 Flash is listed by Alibaba at $0.03 input and $0.13 output per million tokens. The recorded context window is 1,000,000 tokens. Release date on file: 2026-07-15. No LMArena overall rating was matched for this name, so it is left out of the Value Index. Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | — | — | — |
| LMArena coding | — | — | — |
| LMArena math | — | — | — |
| GPQA Diamond | 82.3% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | 144.05 | 141.89–145.92 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | Alibaba | $0.030 | $0.13 | $0.105 | models.dev · MIT |
| Also listed | Standard Compute | $0.030 | $0.13 | $0.105 | models.dev · MIT |
| Also listed | NanoGPT | $0.030 | $0.13 | $0.105 | models.dev · MIT |
| Also listed | Charm Hyper | $0.20 | $0.80 | $0.650 | models.dev · MIT |
Spec fields are from the models.dev row for Alibaba.