List price
models.dev · MIT · retrieved Oct 23, 2026
Meta
Muse Spark 1.2 is listed by Meta at $1.25 input and $4.25 output per million tokens. The recorded context window is 1,048,576 tokens. Release date on file: 2026-08-05. LMArena's text board published 2026-10-20 gives it an overall rating of 1482.4 (rank 17, 9,578 votes). Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 23, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | 1482.4 | rank 17 · 9,578 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena coding | 1505.2 | rank 18 · 2,474 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena math | 1483.6 | rank 30 · 484 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| GPQA Diamond | — | — | — |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | 155.05 | 152.82–157.56 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | Meta | $1.25 | $4.25 | $3.500 | models.dev · MIT |
| Also listed | AI/ML API | $1.32 | $4.50 | $3.703 | models.dev · MIT |
| Also listed | NanoGPT | $1.25 | $4.25 | $3.500 | models.dev · MIT |
| Also listed | Abacus | $1.25 | $4.25 | $3.500 | models.dev · MIT |
| LiteLLM | meta | $1.25 | $4.25 | $3.500 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for Meta.