List price
models.dev · MIT · retrieved Oct 24, 2026
Nvidia
Gemma 3 4B IT is listed by Nvidia at $0 input and $0 output per million tokens. The recorded context window is 131,072 tokens. Release date on file: 2025-03-12. LMArena's text board published 2026-10-20 gives it an overall rating of 1290.8 (rank 256, 4,171 votes). Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
No ModelPriceWatch series matched this model, so there is no line to draw.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | 1290.8 | rank 256 · 4,171 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena coding | 1230.1 | rank 302 · 605 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena math | 1239.2 | rank 288 · 423 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| GPQA Diamond | 23.2% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | — | — | — |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | Nvidia | $0.00 | $0.00 | $0.000 | models.dev · MIT |
| Also listed | NanoGPT | $0.20 | $0.20 | $0.201 | models.dev · MIT |
| Also listed | Hugging Face | $0.050 | $0.10 | $0.088 | models.dev · MIT |
| Also listed | Eden AI | $0.040 | $0.080 | $0.070 | models.dev · MIT |
| LiteLLM | deepinfra | $0.050 | $0.10 | $0.088 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for Nvidia.