List price
models.dev · MIT · retrieved Oct 23, 2026
OpenAI
GPT-6 Astra is listed by OpenAI at $10 input and $50 output per million tokens. The recorded context window is 1,050,000 tokens. Release date on file: 2026-09-04. LMArena's text board published 2026-10-20 gives it an overall rating of 1441.0 (rank 73, 13,293 votes). Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 23, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | 1441.0 | rank 73 · 13,293 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena coding | 1488.8 | rank 36 · 2,977 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena math | 1465.4 | rank 52 · 687 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| GPQA Diamond | 95.8% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | 168.81 | 165.45–174.51 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | OpenAI | $10.00 | $50.00 | $40.000 | models.dev · MIT |
| Also listed | Standard Compute | $10.00 | $50.00 | $40.000 | models.dev · MIT |
| Also listed | Merge Gateway | $10.00 | $50.00 | $40.000 | models.dev · MIT |
| Also listed | AI/ML API | $10.00 | $50.00 | $40.000 | models.dev · MIT |
| LiteLLM | openai | $10.00 | $50.00 | $40.000 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for OpenAI.