List price
models.dev · MIT · retrieved Oct 23, 2026
OpenAI
GPT-6 Luna is listed by OpenAI at $0.1 input and $0.5 output per million tokens. The recorded context window is 1,050,000 tokens. Release date on file: 2026-09-22. LMArena's text board published 2026-10-20 gives it an overall rating of 1389.4 (rank 167, 63,594 votes). Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 23, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | 1389.4 | rank 167 · 63,594 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena coding | 1436.6 | rank 124 · 14,401 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena math | 1408.6 | rank 145 · 3,477 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| GPQA Diamond | 90.5% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | 156.75 | 154.32–159.43 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | OpenAI | $0.10 | $0.50 | $0.400 | models.dev · MIT |
| Also listed | Standard Compute | $0.10 | $0.50 | $0.400 | models.dev · MIT |
| Also listed | Merge Gateway | $0.10 | $0.50 | $0.400 | models.dev · MIT |
| Also listed | AI/ML API | $0.10 | $0.50 | $0.400 | models.dev · MIT |
| LiteLLM | openai | $0.10 | $0.50 | $0.400 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for OpenAI.