List price
models.dev · MIT · retrieved Oct 24, 2026
OpenAI
GPT-5.3 Codex is listed by OpenAI at $1.75 input and $14 output per million tokens. The recorded context window is 400,000 tokens. Release date on file: 2026-02-05. No LMArena overall rating was matched for this name, so it is left out of the Value Index. Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | — | — | — |
| LMArena coding | — | — | — |
| LMArena math | — | — | — |
| GPQA Diamond | — | — | — |
| LiveBench | — | — | — |
| SWE-bench Verified | 74.8% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| Epoch Capability Index | 157.09 | 153.56–161.38 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | OpenAI | $1.75 | $14.00 | $10.938 | models.dev · MIT |
| Also listed | Impossibl | $1.75 | $14.00 | $10.938 | models.dev · MIT |
| Also listed | AI/ML API | $3.70 | $29.62 | $23.144 | models.dev · MIT |
| Also listed | NanoGPT | $1.75 | $14.00 | $10.938 | models.dev · MIT |
| LiteLLM | openai | $1.75 | $14.00 | $10.938 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for OpenAI.