List price
models.dev · MIT · retrieved Oct 24, 2026
OpenAI
GPT-5.4 Pro is listed by OpenAI at $30 input and $180 output per million tokens. The recorded context window is 1,050,000 tokens. Release date on file: 2026-03-05. No LMArena overall rating was matched for this name, so it is left out of the Value Index. Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | — | — | — |
| LMArena coding | — | — | — |
| LMArena math | — | — | — |
| GPQA Diamond | — | — | — |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | 159.57 | 157.1–162.7 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | OpenAI | $30.00 | $180.00 | $142.500 | models.dev · MIT |
| Also listed | Impossibl | $30.00 | $180.00 | $142.500 | models.dev · MIT |
| Also listed | AI/ML API | $31.74 | $190.44 | $150.765 | models.dev · MIT |
| Also listed | Opper | $30.00 | $180.00 | $142.500 | models.dev · MIT |
| LiteLLM | openai | $30.00 | $180.00 | $142.500 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for OpenAI.