Lab profile
OpenAI
44 models priced from the OpenAI rows in models.dev (MIT). Docs: https://platform.openai.com/docs/models.
Models
| Model | Arena | Score | Price / 1M |
|---|---|---|---|
| GPT-6.1 Sol | 1443 | 69 | $8.00 |
| GPT-6 Luna | 1389 | — | $0.40 |
| GPT-6 Sol | 1398 | — | $8.00 |
| GPT-6 Astra | 1441 | 32 | $40.00 |
| GPT-5.6 Terra | 1448 | 74 | $9.50 |
| GPT-5.6 Sol | 1457 | 80 | $16.00 |
| GPT-5.6 Luna | 1431 | 87 | $0.95 |
| GPT-5.5 | 1471 | 100 | $23.75 |
| GPT-5.4 mini | 1412 | — | $3.56 |
| GPT-5.4 nano | 1372 | — | $0.99 |
| GPT-5.4 | 1469 | 109 | $11.88 |
| GPT-5.2 | 1438 | 53 | $10.94 |
| GPT-5.1 | 1443 | 68 | $7.81 |
| GPT-5 Mini | 1373 | — | $1.56 |
| GPT-5 | 1406 | — | $7.81 |
| GPT-5 Nano | 1320 | — | $0.31 |
| o3 | 1410 | — | $6.50 |
| o4-mini | 1353 | — | $3.58 |
| GPT-4.1 | 1383 | — | $6.50 |
| GPT-4.1 mini | 1341 | — | $1.30 |
| GPT-4.1 nano | 1285 | — | $0.33 |
| o3-mini | 1337 | — | $3.58 |
| o1 | 1366 | — | $48.75 |
| GPT-4o (2024-11-20) | 1300 | — | $8.13 |
| GPT-4o mini | 1286 | — | $0.49 |
| GPT-4 Turbo | 1272 | — | $25.00 |
| GPT-4 | 1206 | — | $52.50 |
| GPT-3.5-turbo | 1125 | — | $1.25 |
| Daybreak Blue | — | — | $16.00 |
| Daybreak Red | — | — | $59.38 |
| GPT-5.6 | — | — | $16.00 |
| GPT-Realtime-2.1 | — | — | $19.00 |
| GPT-5.5 Pro | — | — | $142.50 |
| gpt-image-2 | — | — | $23.75 |
| GPT-5.4 Pro | — | — | $142.50 |
| GPT-5.3 Codex | — | — | $10.94 |
| GPT-5.3 Codex Spark | — | — | $10.94 |
| GPT-5.2 Pro | — | — | $131.25 |
| GPT-5 Pro | — | — | $93.75 |
| o3-pro | — | — | $65.00 |
| o1-pro | — | — | $487.50 |
| text-embedding-3-small | — | — | $0.005 |
| text-embedding-3-large | — | — | $0.033 |
| text-embedding-ada-002 | — | — | $0.025 |
Price moves
Settled changes in the blended list, from ModelPriceWatch. A blank list means no recorded move for these models.
Status
Partial System Degradation
Updated 2026-10-23T23:17:36Z. Status page
News
OpenAI News published this headline. PowerfulBot links to the original and does not republish the post.
OpenAI News published this headline. PowerfulBot links to the original and does not republish the post.
OpenAI News published this headline. PowerfulBot links to the original and does not republish the post.
OpenAI News published this headline. PowerfulBot links to the original and does not republish the post.
OpenAI News published this headline. PowerfulBot links to the original and does not republish the post.
OpenAI News published this headline. PowerfulBot links to the original and does not republish the post.
OpenAI News published this headline. PowerfulBot links to the original and does not republish the post.
OpenAI News published this headline. PowerfulBot links to the original and does not republish the post.